•Pls read this before paying:
•This is a USED 3D Printer, not brand new. They are returned from Amazon or eBay.
•Some are in very good condition, but some may be damaged, or lack accessories, you cannot use it directly.
•So the price of this link is very cheap. Pls make sure you have the ability to repair.
•We offer one-time free warranty for them.
•Note: this used printer doesn't accept returns, thx for your understanding.
Guaranteed safe checkout:
Pre-owned Machines:
- Return Policy: Pre-owned machines cannot be returned.
- Warranty: Pre-owned machines have a three-month warranty.
Condition Notes for Pre-owned Machines:
- Used Condition: The item is returned directly from Amazon to the overseas warehouse. We cannot confirm the exact condition of the printer. It may be returned by the customer after only a few days of use for personal reasons, or it may have been used for several months and have some faults.
- Repairs and Accessories: However, we will send you all the necessary accessories to get the printer running again for free. If you have certain repair skills, this could be a very cost-effective option for you.









Product Parameters
| PRODUCT | FLSUN S1 | |
| Printing Technology | Fused Deposition Modeling (FDM) | |
| Printing Accuracy | 0.1mm | |
| Recommended Layer Height | 0.1-0.35mm | |
| Chassis | Build Volume | ⌀320 * 430mm |
| Frame | Full Metal | |
| Dimensions | Product Dimensions | 550*595*1030mm |
| Package Dimensions | 640*680*1120mm | |
| Net Weight | 41kg | |
| Gross Weight | 51kg | |
| Effector | Extruder | Dual-Gear Direct Drive Extruder |
| Nozzle | Hardened Steel | |
| Nozzle MAX Temp | 350℃ | |
| Nozzle Diameter | 0.4mm | |
| Filament Diameter | 1.75mm | |
| Motor | Motor Types | 36V Closed-loop motor |
| Bed | Build Plate | Textured PEI Print Plate |
| Bed MAX Temp | 120℃ | |
| Smart Zone Heating | Inner Circle ⌀220mm、Outer Ring 220-320mm | |
| Materials | Supported | PLA、 PETG、 TPU、 ABS、 ASA、 PVA、PET、PA、 PC、PLA-CF etc. |
| Drying | Separate Heating Elements,Desiccant | |
| Cooling | Fan | CPAP Turbofan 40000 rpm |
| Speed | MAX Speed | 1200mm/s |
| MAX Acceleration | 40000mm/s2 | |
| Max Instantaneous Flow Rate | 110mm3/s (PLA) | |
| Stable Flow Rate | 60mm³/s PLA(Material:Flsun PLA-HS;Temperature:240°C;nozzle:0.4mm) | |
| PSU | Input | 110-240V,50/60HZ |
| Power | 1300W@220V,600W@110V | |
| Electronics | Display | Full-Integration Touchscreen |
| Storage | 16GB EMMC、32GB USB Flash | |
| Control Interface | Touchscreen, PC Interface | |
| CPU | Quad-Core ARM A7 1.5 GHz | |
| NPU | 2 Tops | |
| Camera | Pixels | 1920 × 1080 Pixels |
| Real-time Monitoring | Support | |
| Time-lapse Photography | Support | |
| Sensors | Remaining Filament Weight | Dynamic Monitoring |
| Filament Detection | Support | |
| Filament Clog Detection | Support | |
| Vibration Compensation | Support | |
| Auto-Leveling | Support | |
| AI Features | Debris Detection | Support |
| Spaghetti Detection | Support | |
| Energy Efficiency | Screen Auto Sleep | Support |
| Printer Auto Power Off | Support | |
| Smart Zone Heating | Support | |
| Power Off Resume Print Module | Support(Z lift, Protect Model) | |
| Air Filter | Composite Filter: HEPA + Activated Carbon | |
| System Upgrade | Upgrade Method | OTA |
| Software | Slicer | Flsun Slicer、Third-Party Slicers |
| Supported OS | MacOS、 Windows | |
| File Format | STL、OBJ、AMF、3MF | |
RECENTLY VIEWED PRODUCTS




