Product Features
• 1000mm/s Max Speed and 30000mm/s ² Acceleration
• Optimized algorithm to improve print quality
• Upgraded auto leveling system for flawless first-layer printing
• FLSUN Slicer 2.0 with a new interface and optimized slicing path
• Upgraded FLSUN OS for smoother operation
• Optimized algorithm to improve print quality
• Upgraded auto leveling system for flawless first-layer printing
• FLSUN Slicer 2.0 with a new interface and optimized slicing path
• Upgraded FLSUN OS for smoother operation
Guaranteed safe checkout:
Product Parameters
PRODUCT | FLSUN T1 |
Printing Technology | FDM |
Printing Accuracy | ±0.1mm |
Recommended Layer Height | 0.1-0.35mm |
Build Volume | Φ260x330mm³ |
Enclosure material | Acrylic+Glass |
Product Dimensions | 436*490*836mm |
Package Dimensions | 870*600*240mm |
Net Weight | 18.44kg |
Gross Weight | 22.5kg |
Extruder | Dual-Gear Direct Drive Extruder |
Nozzle | Brass Nozzle |
Nozzle MAX Temp | 300℃ |
Nozzle Diameter | 0.4mm |
Filament Diameter | 1.75mm |
Motor Types | High-Power Stepper Motor |
Build Plate | Textured PEI Print Plate |
Bed MAX Temp | 110℃ |
Supported | PLA、PETG、 TPU、PVA、 PET、ABS、 ASA、 PA、 PC etc. |
Fan | CPAP turbo fan 30000 rpm |
Max Printing Speed | 1000mm/s |
Max Acceleration | 30000mm/s² |
Max Volumetric Flow Rate | 90mm³/s (Gravimetric Method: 65mm³/s;Material: Flsun PLA-HS; Temperature: 230℃) |
Voltage | 110-240V,50/60HZ |
Rated Power | 400W |
Display Screen | 4.3" color Touch Screen |
Storage | 8GB EMMC、16GB USB Flash |
Control Interface | Touchscreen, PC Interface |
Real-time Monitoring | Support |
Time-Lapse Photography | Support |
Filament Detection | Support |
Vibration Compensation | Support |
Auto-Leveling | Support |
Screen Auto Sleep | Support |
Printer Auto Stop Heating | Support |
Power Loss Resume | Support |
Air Filter | Composite filter: HEPA + Activated Carbon |
Upgrade Method | OTA |
Slicing Software | Flsun Slicer、Other Slicers |
Supported OS | MacOS, Windows |
File Formats for Slicing | STL、OBJ、AMF、3MF |
RECENTLY VIEWED PRODUCTS